| Alpha | Numeric | Bust | Waist | Hip |
|---|---|---|---|---|
| XXS | 00 | 31½" | 24" | 34" |
| XS | 0 | 32½" | 25" | 35" |
| XS | 2 | 33½" | 26" | 36" |
| S | 4 | 34½" | 27" | 37" |
| S | 6 | 35½" | 28" | 38" |
| M | 8 | 36½" | 29" | 39" |
| M | 10 | 37½" | 30" | 40" |
| L | 12 | 39" | 31½" | 41½" |
| L | 14 | 40½" | 33" | 43" |
| XL | 16 | 42" | 34½" | 44½" |
| 2XL | 18 | 44" | 36½" | 46½" |
| 3XL | 20 | 46" | 38½" | 48½" |
Measure around the fullest part of each area, keeping the tape snug but not tight. Between sizes? Order the next size up.
Our popular Zip ID Case is now combined with our Lanyard for the ultimate in hands-free organization. Keep ID, credit cards, cash, coins, etc. in the compact case and then loop the Lanyard around your neck.