-70%
Monogram ($15)
Regular price
$15.00
Sale price
$4.50
/
Size chart
Size Guide
Apparel · body measurements in inches
S Sizing Chart XXS – 3XL ▼
| Alpha | Numeric | Bust | Waist | Hip |
|---|---|---|---|---|
| XXS | 00 | 31½" | 24" | 34" |
| XS | 0 | 32½" | 25" | 35" |
| XS | 2 | 33½" | 26" | 36" |
| S | 4 | 34½" | 27" | 37" |
| S | 6 | 35½" | 28" | 38" |
| M | 8 | 36½" | 29" | 39" |
| M | 10 | 37½" | 30" | 40" |
| L | 12 | 39" | 31½" | 41½" |
| L | 14 | 40½" | 33" | 43" |
| XL | 16 | 42" | 34½" | 44½" |
| 2XL | 18 | 44" | 36½" | 46½" |
| 3XL | 20 | 46" | 38½" | 48½" |
Measure around the fullest part of each area, keeping the tape snug but not tight. Between sizes? Order the next size up.
R Measuring Tips ▼
Bustacross the fullest part of your chest, under the arms
Waistat the narrowest point of your natural waist
Hipat the fullest part, around the widest point
Figures are body measurements · convert 1″ ≈ 2.54 cm
- Free worldwide shipping
- In stock, ready to ship
- Inventory on the way
Monogram